Counter type (Stainless) | Dimensions (mm) |
---|---|
Input counter 1 basin-right (basin 50x40x25) | 1200x700x850 |
Input counter 1 basin-left (basin 50x40x25) | 1200x700x850 |
Input counter with a shelf 1 basin-right (basin 50x40x25) | 1200x700x850 |
Input counter with a shelf 1 basin-left (basin 50x40x25) | 1200x700x850 |
Output counter right | 1000x700x850 |
Output counter left | 1000x700x850 |
Output counter with a shelf right | 1000x700x850 |
Output counter with a shelf left | 1000x700x850 |
Counter type (Stainless) | Dimensions |
---|---|
Waste reception counter | 600x600x850 |
700x600x850 | |
800x600x850 | |
900x600x850 | |
1000x600x850 | |
1100x600x850 | |
1200x600x850 | |
1300x600x850 |
© 1990-2020, Bütün hüquqlar TİTAN Group MMC-ə məxsusdur.